What Channel Is Hosting the Nba Finals
NBA Finals schedule 2021: Full dates, times, TV channels & live streams to watch Bucks vs. Suns
And then there were two.
The Bucks and Suns each won their conference finals series in six games to reach what should be an entertaining NBA Finals. Milwaukee shut the door on Atlanta with Giannis Antetokounmpo out for the final two games, and Phoenix defeated a feisty Clippers squad behind a terrific closeout performance from Chris Paul.
Which team will be the last one standing at the end of a drama- and injury-filled postseason?
Below you'll find everything you need to know about watching the 2021 NBA Finals.
MORE: Watch NBA Finals games live with fuboTV (7-day trial)
NBA Finals schedule 2021
(All times Eastern)
(3) Bucks vs. (2) Suns: Milwaukee leads 3-2
Date | Game | Time | National TV |
July 6 | Suns 118, Bucks 105 | 9 p.m. | ABC |
July 8 | Suns 118, Bucks 108 | 9 p.m. | ABC |
July 11 | Bucks 120, Suns 100 | 8 p.m. | ABC |
July 14 | Bucks 109, Suns 103 | 9 p.m. | ABC |
July 17 | Bucks 123, Suns 119 | 9 p.m. | ABC |
July 20 | Game 6 | 9 p.m. | ABC |
July 22 | Game 7* | 9 p.m. | ABC |
* If necessary
How to watch NBA Finals games
- TV: ABC
- Stream: Watch ESPN | fuboTV (free trial)
- Live scores: SN Scoreboard
Every game of the 2021 NBA Finals will be shown exclusively on ABC. The series can also be streamed via Watch ESPN or fuboTV, which offers a free seven-day trial.
MORE: Odds, picks, predictions for 2021 NBA Finals
NBA playoffs 2021: Results from each round
Eastern Conference finals results
(3) Bucks vs. (5) Hawks: Milwaukee wins 4-2
Game | Result |
Game 1 | Hawks 116, Bucks 113 |
Game 2 | Bucks 125, Hawks 91 |
Game 3 | Bucks 113, Hawks 102 |
Game 4 | Hawks 110, Bucks 88 |
Game 5 | Bucks 123, Hawks 112 |
Game 6 | Bucks 118, Hawks 107 |
Western Conference finals results
(2) Suns vs. (4) Clippers: Phoenix wins 4-2
Game | Result |
Game 1 | Suns 120, Clippers 114 |
Game 2 | Suns 104, Clippers 103 |
Game 3 | Clippers 106, Suns 92 |
Game 4 | Suns 84, Clippers 80 |
Game 5 | Clippers 116, Suns 102 |
Game 6 | Suns 130, Clippers 103 |
Eastern Conference second-round results
(1) 76ers vs. (5) Hawks: Atlanta wins 4-3
Game | Result |
Game 1 | Hawks 128, 76ers 124 |
Game 2 | 76ers 118, Hawks 102 |
Game 3 | 76ers 127, Hawks 111 |
Game 4 | Hawks 103, 76ers 100 |
Game 5 | Hawks 109, 76ers 106 |
Game 6 | 76ers 104, Hawks 99 |
Game 7 | Hawks 103, 76ers 96 |
(2) Nets vs. (3) Bucks: Milwaukee wins 4-3
Game | Result |
Game 1 | Nets 115, Bucks 107 |
Game 2 | Nets 125, Bucks 86 |
Game 3 | Bucks 86, Nets 83 |
Game 4 | Bucks 107, Nets 96 |
Game 5 | Nets 114, Bucks 108 |
Game 6 | Bucks 104, Nets 89 |
Game 7 | Bucks 115, Nets 111 (OT) |
Western Conference second-round results
(1) Jazz vs. (4) Clippers: Los Angeles wins 4-2
Game | Result |
Game 1 | Jazz 112, Clippers 109 |
Game 2 | Jazz 117, Clippers 111 |
Game 3 | Clippers 132, Jazz 106 |
Game 4 | Clippers 118, Jazz 104 |
Game 5 | Clippers 119, Jazz 111 |
Game 6 | Clippers 131, Jazz 119 |
(2) Suns vs. (3) Nuggets: Phoenix wins 4-0
Game | Result |
Game 1 | Suns 122, Nuggets 105 |
Game 2 | Suns 123, Nuggets 98 |
Game 3 | Suns 116, Nuggets 102 |
Game 4 | Suns 125, Nuggets 118 |
Eastern Conference first-round results
(1) 76ers vs. (8) Wizards: Philadelphia wins 4-1
Game | Result |
Game 1 | 76ers 125, Wizards 118 |
Game 2 | 76ers 120, Wizards 95 |
Game 3 | 76ers 132, Wizards 103 |
Game 4 | Wizards 122, 76ers 114 |
Game 5 | 76ers 129, Wizards 112 |
(2) Nets vs. (7) Celtics: Brooklyn wins 4-1
Game | Result |
Game 1 | Nets 104, Celtics 93 |
Game 2 | Nets 130, Celtics 108 |
Game 3 | Celtics 125, Nets 119 |
Game 4 | Nets 141, Celtics 126 |
Game 5 | Nets 123, Celtics 109 |
(3) Bucks vs. (6) Heat: Milwaukee wins 4-0
Game | Result |
Game 1 | Bucks 109, Heat 107 (OT) |
Game 2 | Bucks 132, Heat 98 |
Game 3 | Bucks 113, Heat 84 |
Game 4 | Bucks 120, Heat 103 |
(4) Knicks vs. (5) Hawks: Atlanta wins 4-1
Game | Result |
Game 1 | Hawks 107, Knicks 105 |
Game 2 | Knicks 101, Hawks 92 |
Game 3 | Hawks 105, Knicks 94 |
Game 4 | Hawks 113, Knicks 96 |
Game 5 | Hawks 103, Knicks 89 |
Western Conference first-round results
(1) Jazz vs. (8) Grizzlies: Utah wins 4-1
Game | Result |
Game 1 | Grizzlies 112, Jazz 109 |
Game 2 | Jazz 141, Grizzlies 129 |
Game 3 | Jazz 121, Grizzlies 111 |
Game 4 | Jazz 120, Grizzlies 113 |
Game 5 | Jazz 126, Grizzlies 110 |
(2) Suns vs. (7) Lakers: Phoenix wins 4-2
Game | Result |
Game 1 | Suns 99, Lakers 90 |
Game 2 | Lakers 109, Suns 102 |
Game 3 | Lakers 109, Suns 95 |
Game 4 | Suns 100, Lakers 92 |
Game 5 | Suns 115, Lakers 85 |
Game 6 | Suns 113, Lakers 100 |
(3) Nuggets vs. (6) Trail Blazers: Denver wins 4-2
Game | Result |
Game 1 | Trail Blazers 123, Nuggets 109 |
Game 2 | Nuggets 128, Trail Blazers 109 |
Game 3 | Nuggets 120, Trail Blazers 115 |
Game 4 | Trail Blazers 115, Nuggets 95 |
Game 5 | Nuggets 147, Trail Blazers 140 (2OT) |
Game 6 | Nuggets 126, Trail Blazers 115 |
(4) Clippers vs. (5) Mavericks: Los Angeles wins 4-3
Game | Result |
Game 1 | Mavericks 113, Clippers 103 |
Game 2 | Mavericks 127, Clippers 121 |
Game 3 | Clippers 118, Mavericks 108 |
Game 4 | Clippers 106, Mavericks 81 |
Game 5 | Mavericks 105, Clippers 100 |
Game 6 | Clippers 104, Mavericks 97 |
Game 7 | Clippers 126, Mavericks 111 |
What Channel Is Hosting the Nba Finals
Source: https://www.sportingnews.com/us/nba/news/nba-finals-2021-schedule-times-channels-bucks-suns/mgcsvafc5xbp1a4y7eyxrntk5