What Is the Channel Number for Cbs on Spectrum
Here's a list of HD channels available with Charter's Spectrum TV service that's easily viewable on mobile phones, tablets, and PCs. Please note that local HD channels may vary according to market. You can sort the channels by number or name by clicking on the table header. Bookmark this page and share with friends!
Spectrum HD Channels
Channel # | Channel Name |
---|---|
2 | KCBS – CBS |
4 | KNBC – NBC |
7 | KABC – ABC |
11 | KTTV – FOX |
58 | KLCS – PBS |
1270 | KLCS – PBS Kids |
1 | Spectrum News 1 (CA) – West LA |
3 | Discovery Channel |
5 | KTLA – The CW |
6 | KCET – IND |
8 | ESPN |
9 | KCAL – IND |
12 | Nickelodeon |
13 | KCOP – MyTV |
15 | KILM – ION Plus |
16 | Government Access |
17 | Disney Channel |
18 | KSCI – IND |
19 | Freeform |
21 | A&E |
22 | KWHY – IND |
23 | FS West |
24 | FS Prime Ticket |
25 | FOX News Channel |
26 | E! |
27 | Lifetime |
28 | Higher Ed Access |
29 | KDOC – IND |
30 | KPXN – ION |
31 | KVMD – LATV |
32 | CNN |
33 | Spectrum SportsNet |
34 | KMEX – Univisión |
35 | MTV |
36 | ESPN2 |
37 | SYFY |
38 | TLC |
39 | BET |
40 | KTBN – TBN |
41 | TBS |
42 | TNT |
43 | Food Network |
44 | KXLA – IND |
46 | KFTR – UniMás |
47 | HLN |
48 | msnbc |
49 | Bravo |
50 | PBS SoCal |
51 | TV Land |
52 | KVEA – Telemundo |
53 | FX |
54 | KAZA – MeTV |
55 | USA Network |
57 | KJLA – Azteca |
59 | Investigation Discovery |
60 | HGTV |
61 | Galavisión |
62 | KRCA – Estrella TV |
63 | KBEH – IND |
64 | Oxygen |
65 | Paramount Network |
66 | Cartoon Network |
67 | VH1 |
68 | SportsNet LA |
70 | HISTORY |
71 | Animal Planet |
72 | National Geographic |
73 | Comedy Central |
74 | The Weather Channel |
75 | NBC Sports Network |
76 | truTV |
77 | P.E.G. |
79 | MotorTrend |
80 | FOX Business Network |
85 | CNBC |
86 | C-SPAN |
88 | Hallmark Channel |
89 | Hallmark Movies & Mysteries |
90 | INSP |
91 | OWN |
92 | WE tv |
93 | FX Movie Channel |
94 | LA County Channel |
95 | BBC America |
96 | SEC Network |
98 | AMC |
109 | FXX |
119 | MTV2 |
120 | MTV Classic |
124 | UP |
128 | Reelz |
130 | Nat Geo Wild |
131 | Smithsonian Channel |
133 | Viceland |
134 | fyi, |
135 | Destination America |
136 | Science Channel |
137 | Crime & Investigation |
140 | American Heroes Channel |
141 | Military History |
144 | Fusion |
145 | El Rey Network |
151 | Heroes & Icons |
159 | QVC |
161 | DIY Network |
163 | Cooking Channel |
164 | Charter Public Community Access |
165 | Travel Channel |
169 | Fuse |
174 | Lifetime Real Women |
175 | Pop |
176 | HSN |
177 | GSN |
179 | LOGO |
180 | Discovery Life Channel |
182 | BET HER |
183 | The Africa Channel |
184 | TV One |
185 | ASPiRE TV |
187 | Ovation |
188 | Jewelry TV |
189 | Cleo |
194 | SHOPHQ |
207 | Bloomberg Television |
208 | CNBC World |
209 | BBC World News |
210 | i24 |
219 | JBS (Jewish Broadcasting Service) |
221 | Cheddar Business |
222 | Newsmax TV |
224 | Newsy |
226 | C-SPAN2 |
227 | C-SPAN3 |
253 | Boomerang |
254 | Disney Junior |
255 | Universal Kids |
256 | Baby First TV |
257 | Nick Jr. |
262 | Nicktoons |
263 | TeenNick |
265 | Disney XD |
266 | Discovery Family |
286 | MTV Live |
287 | BET Jams |
288 | Nick Music |
290 | BET Soul |
291 | REVOLT |
292 | FM |
293 | CMT |
295 | GAC |
297 | RFD-TV |
299 | AXS TV |
302 | ESPNEWS |
306 | MLB Network |
307 | MLB Strike Zone |
308 | NBA TV |
310 | NFL Network |
311 | NFL RedZone |
312 | NHL Network |
315 | CBS Sports Network |
316 | Olympic Channel |
324 | Special Events |
370 | ESPNU |
371 | ESPN Goal Line/Bases Loaded |
375 | PAC-12 Network |
376 | PAC-12 Los Angeles |
377 | PAC-12 Arizona |
378 | PAC-12 Washington |
379 | PAC-12 Oregon |
380 | PAC-12 Mountain |
381 | PAC-12 Bay Area |
382 | BTN |
385 | SEC Extra |
388 | ACC Network |
392 | ESPN College Extra |
401 | FOX Sports 2 |
402 | MAVTV Motorsports Network |
405 | Golf Channel |
406 | Tennis Channel |
408 | Outdoor Channel |
413 | TVG |
416 | GOL TV |
417 | BeIN SPORTS |
419 | FOX Soccer Plus |
440 | ESPN Deportes |
442 | FOX Deportes |
443 | BeIN SPORTS Español |
444 | TUDN |
460 | EWTN |
465 | BYUtv |
468 | The Cowboy Channel |
469 | Jewish Life TV |
470 | SonLife |
472 | Upliftv |
474 | The Impact Network |
476 | Shop Zeal 6 |
477 | FETV |
478 | Shop Zeal 8 |
481 | QVC2 – |
482 | Shop Zeal 1 |
484 | HSN2 – |
485 | Shop Zeal 3 |
486 | Shop Zeal 4 |
488 | Shop Zeal 5 |
489 | LOVE |
490 | GEM Shopping Network |
492 | Liquidation Channel |
496 | Upliftv |
511 | HBO – W |
512 | HBO 2 – W |
513 | HBO Signature – W |
514 | HBO Family – W |
515 | HBO Comedy – W |
516 | HBO Zone – W |
517 | HBO Latino – W |
531 | Cinemax – E |
532 | MoreMAX – E |
533 | ActionMAX – E |
534 | ThrillerMAX – E |
536 | Cinemáx – E |
537 | 5 StarMAX – E |
538 | MovieMAX – E |
551 | Showtime – W |
552 | SHO 2 – W |
553 | Showtime Showcase – W |
554 | SHO Extreme – W |
555 | SHO Beyond – W |
571 | TMC – E |
572 | TMC XTRA – E |
581 | Starz – E |
582 | Starz Edge – E |
583 | Starz in Black – E |
584 | Starz Kids & Family – E |
585 | Starz Cinema – E |
595 | EPIX |
597 | EPIX 2 – W |
598 | EPIX HITS |
599 | EPIX Drive-In |
602 | StarzEncore – E |
603 | StarzEncore Action – E |
604 | StarzEncore Black – E |
605 | StarzEncore Classic – E |
606 | StarzEncore Suspense – E |
607 | StarzEncore Westerns – E |
608 | StarzEncore Family – E |
620 | MoviePlex |
621 | IndiePlex |
622 | RetroPlex |
623 | FLIX – E |
625 | SundanceTV |
627 | IFC |
630 | LMN |
631 | TCM |
640 | HDNet Movies |
651 | HD Pay-Per-View |
660 | iN DEMAND 1 |
661 | iN DEMAND 2 |
700 | MLB Extra Innings |
701 | MLB Extra Innings |
725 | NBA League Pass |
783 | NBA League Pass/MLS Direct Kick |
802 | Univisión – W |
805 | UniMás – W |
834 | CNN en Español |
841 | Mexico 22 |
842 | Estudio 5 |
843 | Multimedios Televisión |
844 | Once Canal |
845 | TeleFórmula |
847 | FOROtv |
849 | Ultra Docu |
850 | Canal Sur |
853 | SUR Perú |
855 | TV Chile |
856 | Caracol |
857 | RCN Nuestra Tele |
860 | CentroamericaTV |
861 | Tele El Salvador |
865 | Ecuavisa Internacional |
867 | TV Venezuela |
870 | Super Canal |
871 | Telemicro |
872 | Television Dominicana |
874 | WAPA América |
877 | Antena 3 Internacional |
878 | TVE Internacional |
891 | FOX Life |
895 | Univisión tlnovelas |
896 | Pasiones |
898 | NBC Universo |
899 | Tr3s |
910 | Bandamax |
911 | Ritmoson Latino |
912 | TeleHit |
913 | Video Rola |
915 | Ultra Fiesta |
918 | Ultra Familia |
919 | Ultra Kidz |
921 | Cartoon Network (SAP) |
922 | Semillitas |
923 | ¡Sorpresa! TV |
924 | Discovery Familia |
925 | Disney XD |
926 | Atres Series |
928 | BabyFirstTV (SAP) |
929 | BabyTV (SAP) |
930 | Discovery en Español |
931 | Nat Geo Mundo |
932 | HISTORY en Español |
933 | HITN |
935 | Mexicanal |
936 | Aplauso TV |
937 | Ultra Macho |
945 | EWTN en Español |
946 | TBN Enlace USA |
962 | AyM Sports |
971 | Cinelatino |
972 | Cine Mexicano |
973 | Cine Sony |
979 | De Película Clásico |
980 | De Película |
982 | ViendoMovies |
983 | Ultra Mex |
984 | Ultra Cine |
985 | Ultra Clásico |
1246 | KABC – Live Well Network |
1249 | KNBC – COZI TV |
1255 | KCBS – StartTV |
1258 | KTLA – Antenna TV |
1261 | KCOP – Movies! |
1262 | KCOP – Buzzr |
1266 | PBS SoCal Kids |
1267 | PBS SoCal Plus |
1268 | KOCE – Daystar |
1269 | PBS SoCal World |
1271 | KLCS – Create |
1276 | KCETLink |
1277 | KCETLink Plus |
1281 | KMEX – Bounce TV |
1283 | KFTR – getTV |
1286 | KVEA – TeleXitos |
1289 | KWHY – RetroTV |
1292 | PAN ARMENIAN TV |
1293 | KBEH – LA1 |
1295 | KRCA – Estrella TV Dos |
1296 | KSCI – CGN (Korean) |
1297 | USArmenia Television Network |
1298 | SHANT |
1310 | Leased Access |
1354 | IFC |
1356 | SundanceTV |
1390 | Community Bulletin Board |
1400 | CTI-Zhong Tian |
1401 | CCTV-4 |
1403 | Phoenix N. America |
1404 | Phoenix InfoNews |
1406 | ETTV Super |
1408 | ETTV News (Chinese) |
1410 | ETTV Drama |
1411 | ETTV YoYo |
1412 | ETTV |
1415 | GCGI Sky Link TV |
1416 | New Tang Dynasty |
1422 | TVB1 Cantonese |
1423 | TVB Jade |
1424 | TVBE Cantonese |
1425 | TVBS Mandarin |
1450 | The Filipino Channel |
1452 | GMA Pinoy TV |
1453 | GMA Life TV |
1454 | MYX TV |
1456 | DZBB Filipino Audio |
1457 | DWLS Filipino Audio |
1458 | Lifestyle Network |
1459 | GMA News TV International |
1470 | MBC (Korean) |
1471 | MBC (Korean) |
1475 | KBS World |
1480 | SBS International |
1483 | TVK24 |
1484 | TVK2 |
1487 | Danbi TV |
1490 | Mnet |
1500 | TV Japan |
1515 | SBN (Vietnamese) |
1516 | TVBV Vietnamese |
1519 | Crossings TV |
1532 | Sahara Filmy |
1533 | ZEE TV |
1539 | ITV Gold |
1540 | SWAGAT TV |
1541 | SET Asia |
1542 | TV Asia |
1551 | ABP News |
1554 | Willow TV |
1557 | New Delhi TV Limited |
1563 | JUS Punjabi |
1575 | TV5MONDE |
1581 | RAI Italia |
1610 | RTN (Russian) |
1612 | C1R (Russia) |
1613 | RTVI (Russian) |
1614 | RTR Planeta Channel |
1615 | Rossiya 24 Channel |
1616 | CTC Russian Network |
1617 | NTV America Hungary |
1621 | Russian Kino |
1622 | H1 |
1623 | AABC Corp |
1624 | ARTN |
1629 | High Vision |
1632 | ART Cable |
1803 | Hustler TV |
1805 | Penthouse TV (Prem.) |
1807 | Real |
1809 | TEN |
1811 | Playboy TV |
1812 | Playboy TV en Español |
1815 | Vivid TV |
1828 | Manhandle |
Channel list created from zip code 90402. Last updated November 6, 2019. Are we missing any HD channels? Please let us know in the comments below.
Source: DIRECTV.com
What Is the Channel Number for Cbs on Spectrum
Source: https://hd-report.com/hd-channels/spectrum-hd-channels/